<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business by the Cloud</title>
	<atom:link href="http://www.businessbythecloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbythecloud.com</link>
	<description>Providers of SAP Business ByDesign. Full business suite delivered through the cloud.</description>
	<lastBuildDate>Fri, 15 Jun 2012 11:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SAP Business ByDesign: System Security Brochure</title>
		<link>http://www.businessbythecloud.com/sap-business-bydesign-system-security-brochure/</link>
		<comments>http://www.businessbythecloud.com/sap-business-bydesign-system-security-brochure/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:14:55 +0000</pubDate>
		<dc:creator>BusinessByTheCloud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://www.businessbythecloud.com/?p=566</guid>
		<description><![CDATA[SAP Business ByDesign: System Security Brochure SAP Business ByDesign: System Security Brochure To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a href="#security" class="brochure"><br />
    <img src="http://www.businessbythecloud.com/wp-content/themes/bbtc2012/images/resources/securityGuide.jpg" alt="SAP Business ByDesign Brochure Image">                    </p>
<div class="position">
<div class="alignment">
<p>SAP Business ByDesign:<br /> System Security Brochure</p>
</div></div>
<p></a> </p>
<div style="display:none;">
<div class="brochureBox" id="security">
<h3>SAP Business ByDesign: System Security Brochure</h3>
<p>To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.</p>
<form method="post" action="http://www.businessbythecloud.com/sap-business-bydesign-system-security-brochure/" id="brochure">
<input type="text" class="brochureInactive" name="brochureEmail6" value="Email Address" onfocus="if(brochureEmail6.value == 'Email Address') { brochureEmail6.className = 'brochureActive'; brochureEmail6.value = ''; } " onblur="if(brochureEmail6.value == '') { brochureEmail6.value='Email Address'; brochureEmail6.className='brochureInactive'; }" />
<input type="submit" class="send" width="85" height="21" border="0" alt="Send" name="Send" value="Download" />
        </form>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbythecloud.com/sap-business-bydesign-system-security-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business ByDesign: Technical Requirements Brochure</title>
		<link>http://www.businessbythecloud.com/sap-business-bydesign-technical-requirements-brochure/</link>
		<comments>http://www.businessbythecloud.com/sap-business-bydesign-technical-requirements-brochure/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:13:45 +0000</pubDate>
		<dc:creator>BusinessByTheCloud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://www.businessbythecloud.com/?p=564</guid>
		<description><![CDATA[SAP Business ByDesign: Technical Requirements Brochure SAP Business ByDesign: Technical Requirements Brochure To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a href="#tech" class="brochure"><br />
    <img src="http://www.businessbythecloud.com/wp-content/themes/bbtc2012/images/resources/systemReq.jpg" alt="SAP Business ByDesign Brochure Image">                    </p>
<div class="position">
<div class="alignment">
<p>SAP Business ByDesign:<br /> Technical Requirements Brochure</p>
</div></div>
<p></a></p>
<div style="display:none;">
<div class="brochureBox" id="tech">
<h3>SAP Business ByDesign: Technical Requirements Brochure</h3>
<p>To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.</p>
<form method="post" action="http://www.businessbythecloud.com/sap-business-bydesign-technical-requirements-brochure/" id="brochure">
<input type="text" class="brochureInactive" name="brochureEmail5" value="Email Address" onfocus="if(brochureEmail5.value == 'Email Address') { brochureEmail5.className = 'brochureActive'; brochureEmail5.value = ''; } " onblur="if(brochureEmail5.value == '') { brochureEmail5.value='Email Address'; brochureEmail5.className='brochureInactive'; }" />
<input type="submit" class="send" width="85" height="21" border="0" alt="Send" name="Send" value="Download" />
        </form>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbythecloud.com/sap-business-bydesign-technical-requirements-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business ByDesign: CRM Brochure</title>
		<link>http://www.businessbythecloud.com/sap-business-bydesign-crm-brochure/</link>
		<comments>http://www.businessbythecloud.com/sap-business-bydesign-crm-brochure/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:13:05 +0000</pubDate>
		<dc:creator>BusinessByTheCloud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://www.businessbythecloud.com/?p=562</guid>
		<description><![CDATA[SAP Business ByDesign: CRM Brochure SAP Business ByDesign: CRM Brochure To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a href="#crm" class="brochure"><br />
    <img src="http://www.businessbythecloud.com/wp-content/themes/bbtc2012/images/resources/crm.jpg" alt="SAP Business ByDesign Brochure Image">                     </p>
<div class="position">
<div class="alignment">
<p>SAP Business ByDesign: <br />CRM Brochure</p>
</div></div>
<p></a></p>
<div style="display:none;">
<div class="brochureBox" id="crm">
<h3>SAP Business ByDesign: CRM Brochure</h3>
<p>To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.</p>
<form method="post" action="http://www.businessbythecloud.com/sap-business-bydesign-crm-brochure/" id="brochure">
<input type="text" class="brochureInactive" name="brochureEmail4" value="Email Address" onfocus="if(brochureEmail4.value == 'Email Address') { brochureEmail4.className = 'brochureActive'; brochureEmail4.value = ''; } " onblur="if(brochureEmail4.value == '') { brochureEmail4.value='Email Address'; brochureEmail4.className='brochureInactive'; }" />
<input type="submit" class="send" width="85" height="21" border="0" alt="Send" name="Send" value="Download" />
        </form>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbythecloud.com/sap-business-bydesign-crm-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business ByDesign: Finance Brochure</title>
		<link>http://www.businessbythecloud.com/sap-business-bydesign-finance-brochure/</link>
		<comments>http://www.businessbythecloud.com/sap-business-bydesign-finance-brochure/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:07:27 +0000</pubDate>
		<dc:creator>BusinessByTheCloud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://www.businessbythecloud.com/?p=560</guid>
		<description><![CDATA[SAP Business ByDesign: Finance Brochure SAP Business ByDesign: Finance Brochure To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a href="#finance" class="brochure"><br />
    <img src="http://www.businessbythecloud.com/wp-content/themes/bbtc2012/images/resources/finance.jpg" alt="SAP Business ByDesign Brochure Image">                    </p>
<div class="position">
<div class="alignment">
<p>SAP Business ByDesign: <br />Finance Brochure</p>
</div></div>
<p></a></p>
<div style="display:none;">
<div class="brochureBox" id="finance">
<h3>SAP Business ByDesign: Finance Brochure</h3>
<p>To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.</p>
<form method="post" action="http://www.businessbythecloud.com/sap-business-bydesign-finance-brochure/" id="brochure">
<input type="text" class="brochureInactive" name="brochureEmail3" value="Email Address" onfocus="if(brochureEmail3.value == 'Email Address') { brochureEmail3.className = 'brochureActive'; brochureEmail3.value = ''; } " onblur="if(brochureEmail3.value == '') { brochureEmail3.value='Email Address'; brochureEmail3.className='brochureInactive'; }" />
<input type="submit" class="send" width="85" height="21" border="0" alt="Send" name="Send" value="Download" />
        </form>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbythecloud.com/sap-business-bydesign-finance-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business ByDesign: Professional Services Brochure</title>
		<link>http://www.businessbythecloud.com/sap-business-bydesign-professional-services-brochure/</link>
		<comments>http://www.businessbythecloud.com/sap-business-bydesign-professional-services-brochure/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:04:27 +0000</pubDate>
		<dc:creator>BusinessByTheCloud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[ByDesign]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.businessbythecloud.com/?p=558</guid>
		<description><![CDATA[SAP Business ByDesign: Professional Services Brochure SAP Business ByDesign: Professional Services Brochure To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a class="brochure" href="#profServ"><br />
    <img src="http://www.businessbythecloud.com/wp-content/themes/bbtc2012/images/resources/profServices.jpg" alt="SAP Business ByDesign Brochure Image">                    </p>
<div class="position">
<div class="alignment">
<p>SAP Business ByDesign:<br /> Professional Services Brochure</p>
</div></div>
<p></a></p>
<div style="display:none;">
<div class="brochureBox" id="profServ">
<h3>SAP Business ByDesign: Professional Services Brochure</h3>
<p>To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.</p>
<form method="post" action="http://www.businessbythecloud.com/sap-business-bydesign-professional-services-brochure/" id="brochure">
<input type="text" class="brochureInactive" name="brochureEmail2" value="Email Address" onfocus="if(brochureEmail2.value == 'Email Address') { brochureEmail2.className = 'brochureActive'; brochureEmail2.value = ''; } " onblur="if(brochureEmail2.value == '') { brochureEmail2.value='Email Address'; brochureEmail2.className='brochureInactive'; }" />
<input type="submit" class="send" width="85" height="21" border="0" alt="Send" name="Send" value="Download" />
        </form>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbythecloud.com/sap-business-bydesign-professional-services-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business ByDesign: Full Scope Brochure</title>
		<link>http://www.businessbythecloud.com/sap-business-bydesign-full-scope-brochure/</link>
		<comments>http://www.businessbythecloud.com/sap-business-bydesign-full-scope-brochure/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:02:32 +0000</pubDate>
		<dc:creator>BusinessByTheCloud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businessbythecloud.com/?p=555</guid>
		<description><![CDATA[SAP Business ByDesign: Full Scope Brochure SAP Business ByDesign: Full Scope Brochure To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a class="brochure" href="#fullScope"><br />
    <img src="http://www.businessbythecloud.com/wp-content/themes/bbtc2012/images/resources/solutionFunctionality.jpg" alt="SAP Business ByDesign Brochure Image">                    </p>
<div class="position">
<div class="alignment">
<p>SAP Business ByDesign:<br /> Full Scope Brochure</p>
</div></div>
<p></a></p>
<div style="display:none;">
<div class="brochureBox" id="fullScope">
<h3>SAP Business ByDesign: Full Scope Brochure</h3>
<p>To download this brochure, just pop your email address in the box below and click &#8216;Download&#8217;.</p>
<form method="post" action="http://www.businessbythecloud.com/sap-business-bydesign-full-scope-brochure/" id="brochure">
<input type="text" class="brochureInactive" name="brochureEmail1" value="Email Address" onfocus="if(brochureEmail1.value == 'Email Address') { brochureEmail1.className = 'brochureActive'; brochureEmail1.value = ''; } " onblur="if(brochureEmail1.value == '') { brochureEmail1.value='Email Address'; brochureEmail1.className='brochureInactive'; }" />
<input type="submit" class="send" width="85" height="21" border="0" alt="Send" name="Send" value="Download" />
        </form>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbythecloud.com/sap-business-bydesign-full-scope-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business ByDesign Solution</title>
		<link>http://www.businessbythecloud.com/sap-business-bydesign-solution/</link>
		<comments>http://www.businessbythecloud.com/sap-business-bydesign-solution/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:30:38 +0000</pubDate>
		<dc:creator>BusinessByTheCloud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ByDesign]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.businessbythecloud.com/?p=551</guid>
		<description><![CDATA[Designed specifically for SME’s (small and medium sized enterprises), the SAP Business by Design solution provides the world’s most complete and adaptable software for on-demand integrated business processes. Unlike any other on-demand business software, SAP Business ByDesign delivers everything you &#8230; <a href="http://www.businessbythecloud.com/sap-business-bydesign-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Designed specifically for SME’s (small and medium sized enterprises), the SAP Business by Design solution provides the world’s most complete and adaptable software for on-demand integrated business processes.</p>
<p>Unlike any other on-demand business software, SAP Business ByDesign delivers everything you need for success. By providing you with transparency and control over your entire organisation, Business ByDesign empowers you to respond immediately to issues and opportunities. The ability to adapt rapidly and cost effectively to changing business needs means you can meet new business requirements with a minimal amount of time, effort and cost.</p>
<p>See how Business by the Cloud and SAP Business ByDesign can help transform your company into a more efficient, adaptable and financially viable organisation.</p>
<h3>CRM</h3>
<p>SAP Business ByDesign enables you to integrate customer data with business processes across your company. Learn how you can use SAP Business ByDesign&#8217;s CRM capabilities to gain market share and drive financial results.</p>
<h3>HR</h3>
<p><a href="http://sap.sharedvue.net/sharedvue/resources/sap-ensure-efficient-effective-and-integated-hr-management.pdf" target="_blank">Efficient, Effective, and Integated HR Management</a><strong>. </strong><br />
Learn how SAP Business ByDesign can relieve workloads and increase service levels to your employees with this hosted solution.</p>
<h3>Financials</h3>
<p>Sound financial decisions are crucial, regardless of prevailing economic conditions. Download this solution brief to see how you can use SAP Business ByDesign to understand your company&#8217;s financial health.</p>
<h3>Project Management</h3>
<p><a href="http://sap.sharedvue.net/sharedvue/resources/byd-efficient-project-management-1.pdf" target="_blank">Efficient Project Management: Drive Project Success with SAP Business ByDesign</a><br />
SAP Business ByDesign delivers the flexibility and capability you need to drive project management results. Learn how you can help your team collaborate efficiently and transparently with a solution that addresses the entire lifecycle. SAP Business ByDesign provides control – and accelerates execution.</p>
<h3>Generate Profitable Growth while Adapting Quickly to Change</h3>
<p>Learn how SAP Business ByDesign can gain the flexibility you need to adapt to constantly changing market conditions. Identify areas for improvement, determine specific ways to optimise systems and operations and take specific action. Business ByDesign assists you in attaining results you can see and measure – using its effective, fully integrated business processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbythecloud.com/sap-business-bydesign-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business ByDesign Services</title>
		<link>http://www.businessbythecloud.com/sap-business-bydesign-services/</link>
		<comments>http://www.businessbythecloud.com/sap-business-bydesign-services/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:28:10 +0000</pubDate>
		<dc:creator>BusinessByTheCloud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ByDesign]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.businessbythecloud.com/?p=548</guid>
		<description><![CDATA[At Business by the Cloud we are proud to offer everything you will need by way of services. With help from SAP Business ByDesign we provide everything from initial guidance to implementation, from on-going development and after-care support. SAP Business &#8230; <a href="http://www.businessbythecloud.com/sap-business-bydesign-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Business by the Cloud we are proud to offer everything you will need by way of services. With help from SAP Business ByDesign we provide everything from initial guidance to implementation, from on-going development and after-care support.</p>
<h3>SAP Business by Design Implementation.</h3>
<p>Our fully trained and certified consultants will guide you rapidly and safely through the Business ByDesign implementation process using our predefined model and accelerators to ensure a quick and successful implementation.</p>
<h3>Hosting</h3>
<p>Your fully integrated business solution will be hosted in a state of the art computer centre created specifically for SAP Business ByDesign installations. This provides you with everything you should expect of a world class operation; meaning security concerns and data worries are a thing of the past for your organisation.</p>
<h3>Support</h3>
<p>SAP Business ByDesign offers remote monitoring, automated support and a 24/7 support desk are all provided as standard.</p>
<h3>Starter Packs</h3>
<p><strong>With SAP Business ByDesign starter packs you can:</strong></p>
<ul>
<li>Address immediate pain points now</li>
<li>Lay the foundation for future growth</li>
<li>Get going fast – for as little as £58 a-user/per-month</li>
</ul>
<p><strong>ByDesign CRM Starter Package </strong> – Generate demand and sales more efficiently. Manage all stages of your demand generation and sales process. Get the CRM capabilities you need to drive the success of your business while laying the foundation for a seamless expansion to a full SAP Business ByDesign implementation down the road.</p>
<p><strong>ByDesign ERP Starter Package</strong> – Too many spreadsheets? Outgrown your accounting-only system? Quickly deploy the core ERP and financial management capabilities you need today and add capabilities as you grow.</p>
<p><strong>ByDesign Professional Services Starter Package</strong> – Level the playing field against your larger competitors. Generate client business efficiently. Automate processes so your staff can focus on your clients. Obtain the tools you need to succeed and win.</p>
<p><strong>Package Overview</strong> – up and running in as few as 3 weeks – provide you with the best-practice business processes your company needs to evolve and grow, ensure your employees can maximize the value of the solution, and give you the foundation you need to run your business in an integrated, seamless fashion.</p>
<h3>Over and Above</h3>
<p>Business by the Cloud and SAP Business ByDesign deliver value to you by implementing our modelled, pre configured solution based on proven best practices for 35 end-to-end process scenarios. However, there are occasions when, for example, data transfers from existing systems or the export of information might be needed. Business by the Cloud’s development capability can help if this is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbythecloud.com/sap-business-bydesign-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP runs SAP: Enterprise Mobility [Video]</title>
		<link>http://www.businessbythecloud.com/sap-runs-sap-enterprise-mobility-video/</link>
		<comments>http://www.businessbythecloud.com/sap-runs-sap-enterprise-mobility-video/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:26:58 +0000</pubDate>
		<dc:creator>BusinessByTheCloud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ByDesign]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.businessbythecloud.com/?p=485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="680" height="376"><param name="movie" value="http://www.youtube.com/v/haDAztqib4E?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/haDAztqib4E?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="680" height="376" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbythecloud.com/sap-runs-sap-enterprise-mobility-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panorama Antennas increases process visibility with SAP Business ByDesign [Video]</title>
		<link>http://www.businessbythecloud.com/panorama-antennas-increases-process-visibility-with-sap-business-bydesign-video/</link>
		<comments>http://www.businessbythecloud.com/panorama-antennas-increases-process-visibility-with-sap-business-bydesign-video/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:24:29 +0000</pubDate>
		<dc:creator>BusinessByTheCloud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ByDesign]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.businessbythecloud.com/?p=483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="680" height="376"><param name="movie" value="http://www.youtube.com/v/QuVQvxprGFw?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QuVQvxprGFw?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="680" height="376" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbythecloud.com/panorama-antennas-increases-process-visibility-with-sap-business-bydesign-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
